🌈 Multi‑Color Rope
₹ per piece
| S.No |
Quantity (pcs) |
Unit Price (₹) |
| 1 | below 200 | Call Us |
| 2 | 200 | ₹40.00 |
| 3 | 250 | ₹39.75 |
| 4 | 300 | ₹39.50 |
| 5 | 350 | ₹39.25 |
| 6 | 400 | ₹39.00 |
| 7 | 450 | ₹38.75 |
| 8 | 500 | ₹38.50 |
| 9 | 550 | ₹38.25 |
| 10 | 600 | ₹38.00 |
| 11 | 650 | ₹37.75 |
| 12 | 700 | ₹37.50 |
| 13 | 750 | ₹37.25 |
| 14 | 800 | ₹37.00 |
| 15 | 850 | ₹36.75 |
| 16 | 900 | ₹36.50 |
| 17 | 950 | ₹36.25 |
| 18 | 1,000 | ₹36.00 |
| 19 | 1000 above | Call Us |
| ⚡ Custom rope designs may affect pricing |
🔹 Flat Rope
₹ per piece
| S.No |
Quantity (pcs) |
Unit Price (₹) |
| 1 | below 200 | Call Us |
| 2 | 200 | ₹35.00 |
| 3 | 250 | ₹34.75 |
| 4 | 300 | ₹34.50 |
| 5 | 350 | ₹34.25 |
| 6 | 400 | ₹34.00 |
| 7 | 450 | ₹33.75 |
| 8 | 500 | ₹33.50 |
| 9 | 550 | ₹33.25 |
| 10 | 600 | ₹33.00 |
| 11 | 650 | ₹32.75 |
| 12 | 700 | ₹32.50 |
| 13 | 750 | ₹32.25 |
| 14 | 800 | ₹32.00 |
| 15 | 850 | ₹31.75 |
| 16 | 900 | ₹31.50 |
| 17 | 950 | ₹31.25 |
| 18 | 1,000 | ₹31.00 |
| 19 | 1000 above | Call Us |
| ⚡ Custom rope designs may affect pricing |
- Packaging & Courier / Parcel Charge Extra – will be added separately based on delivery location.
- Custom rope designs may affect pricing – contact us for a custom quote.
- All prices are fixed as per the slabs above and valid for the year 2026.
- For quantities < 100 or > 1000, please call us for pricing.
- Cheapest ID card rate starts from Rs 31 – contact us for wholesale pricing.
📅 Official price list for year – 2026